Fostering of Talents
| The Composition of Enrolled Students by discipline in September 2002. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| 1998 | 1999 | 2000 | 2001 | |||||||||
| Total Students | First Career | Employment rate % | Total Students | First Career | Employment rate % | Total Students | First Career | Employment rate % | Total Students | First Career | Employment rate % | |
| Food Engineering | 28 | 27 | 96.4 | 27 | 23 | 85.1 | 55 | 51 | 92.7 | 46 | 43 | 93.5 |
| Food Science | 44 | 40 | 90.9 | |||||||||
| Applied Chemistry | 27 | 24 | 88.9 | 27 | 26 | 96.2 | 26 | 22 | 84.6 | |||
| Economics | 39 | 38 | 97.4 | 45 | 39 | 86.7 | ||||||
| Statistics | 37 | 36 | 97.3 | 34 | 31 | 91.1 | 39 | 37 | 94.8 | 48 | 41 | 85.4 |
| Finance | 85 | 79 | 92.9 | 99 | 96 | 97.0 | ||||||
| Accounting | 88 | 82 | 93.2 | 82 | 78 | 95.1 | 95 | 90 | 94.7 | 181 | 173 | 95.6 |
| Trade Economics | 86 | 74 | 86.1 | 80 | 70 | 87.5 | 77 | 69 | 89.8 | 77 | 67 | 87.0 |
| Tourism Management | 36 | 30 | 83.4 | 64 | 61 | 95.3 | 42 | 37 | 88.0 | 70 | 70 | 100.0 |
| Business Administration | 62 | 55 | 88.7 | 34 | 31 | 91.1 | 61 | 55 | 90.1 | 67 | 65 | 97.0 |
| Investment Economics | 53 | 51 | 96.2 | 70 | 58 | 82.8 | 77 | 71 | 92.2 | 51 | 43 | 84.3 |
| Marketing Management | 43 | 40 | 93.0 | 63 | 61 | 96.8 | 44 | 40 | 90.9 | 40 | 39 | 97.5 |
| Economics and Law | 48 | 44 | 91.7 | |||||||||
| TOTAL | 460 | 419 | 91.1 | 481 | 439 | 91.3 | 640 | 589 | 92.0 | 816 | 760 | 93.1 |
| Nanjing University of Finance and Economics 2001 Graduate Placements. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|